Click for more results.
No produts were found.
Your cart is empty See the offer
Horwin SK3 Plus
The Horwin SK3 Plus is a sporty light electric motorcycle with 8.64 kW of power, a top speed of 100 km/h, and a dual battery giving it a range of 130 km. It is ideal for dynamic urban and suburban mobility emphasizing safety, design and technology.
New product
Order by
Today
only applies for e-shop orders
We ship
Tomorrow
May change based on configuration
We will verify your report and contact you with an offer in few days.
The Horwin SK3 Plus brings evolution to light electric motorcycles by merging modern design, high performance, and practical technology into a single harmonious unit. This model belongs to the L3e category, making it a light electric motorcycle capable of competing with combustion alternatives both in speed and range. Thanks to a maximum power of 8.64 kW and a pair of batteries with a total capacity of 90 Ah, the SK3 Plus offers not only an impressive speed of 100 km/h, but also a real-world range of about 130 km on a single charge. Along with performance, Horwin puts emphasis on details and technical reliability, creating the ideal solution for modern urban and suburban users. The motorcycle is also ready to face challenging conditions of everyday use, making it an excellent choice for both private and corporate fleets.
The design of the SK3 Plus is sharply-edged, sporty and practical at the same time. Every detail has been designed to support aerodynamics and provide maximum rider comfort. LED lights around the entire perimeter ensure not only excellent visibility at night, but also a modern look. The front panel is dominated by a 7-inch color TFT display showing all key riding and battery status data. The automatic switching function between day and night mode contributes to both safety and comfort. The equipment further includes a Keyless Go system, a USB charging port, three riding modes (Eco, Drive, Sport), reverse gear, electric alarm, FOC (Field-Oriented Control), and CBS (Combined Braking System). The motorcycle is available in several color options: matte black, metallic gray and green, with each finish underlining its elegant sporty nature.
The Horwin SK3 Plus has been developed with an emphasis on daily usability. Its ergonomic seat, low center of gravity and easy handling make this light motorcycle an ideal means of transportation for daily commuting, shopping, or riding around town. There is enough storage space under the seat to store small items or one battery, if operating it on just one battery. Thanks to the quiet engine operation and zero emissions, this light motorcycle is ideal for urban environments with frequent traffic limitations. Its compact size (length 2008 mm, width 745 mm) allows for easy parking and maneuverability in heavy traffic. By using a standard household socket for charging and thanks to the extended service support, the SK3 Plus is a solution that does not require any special infrastructure.
The SK3 Plus is equipped with multiple safety features that guarantee safety every time you ride it. The CBS (Combined Braking System) allows for effective and even distribution of the braking force between the front and rear wheels, which significantly shortens the braking distance. Large disc brakes both at front and rear, along with 14-inch wheels, provide excellent road contact. Another important feature is the reverse gear, which makes it easier to maneuver the motorcycle in parking lots or in narrow spaces. The electronic alarm and Keyless Go feature improve theft protection. Full-LED lights ensure perfect visibility at night and enhanced passive safety during the day. The FOC controller, which makes sure of smooth power transfer without any losses, brings more added value.
At the heart of the SK3 Plus is a central motor providing an output of 8.64 kW and allowing it to reach speeds of up to 100 km/h. The motorcycle is powered by two lithium-ion batteries (both operating at 72 V with a capacity of 45 Ah), together providing 130 km of real-world range (applies to 2-battery version). If necessary, it is possible to ride with just one battery, which reduces the overall weight and cost of operation. The batteries are removable and can be charged either directly in the motorcycle or outside it. Full charging takes approximately 4-5 hours. The powerful FOC system optimizes energy utilization and ensures smooth acceleration without jerking. It makes the riding not only dynamic but also energy-efficient.
Within the SK model line, the SK3 Plus model finds itself at the top spot. Compared to the SK1 model, which has a top speed of 45 km/h and a 3 kW motor, the SK3 Plus offers significantly better performance, range, and technical equipment. Compared to the basic SK3 model, which outputs 6.3 kW and reaches 90 km/h, the SK3 Plus brings more power and a pair of batteries as standard. The SK3 Plus has been clearly designed for users looking for the highest comfort, performance and endurance among Horwin light electric motorcycles. Its equipment, performance, and safety features make it ideal for everyday and weekend use without restrictions.
We are an authorized dealer of the Horwin brand and we offer direct warranty and post-warranty servicing, which is provided at our service center. We keep most spare parts in stock and we are the certified provider of warranty repairs in the region. Therefore, when buying this light motorcycle, you do not have to worry about servicing or unavailability of spare parts. Thanks to representing the manufacturer directly, we can handle difficult repairs and diagnostics.
Horwin is an international brand focusing on the development and production of modern electric two-wheeled vehicles that combine European design with Chinese precision technology. The company was established as a joint project between Austrian and Asian partners, aimed at creating an eco-friendly alternative to traditional transport. The development center is located in Austria and the production takes place in modern factories in China. Horwin specializes in light electric motorcycles and motorbikes with an emphasis on sustainability, safety, and innovative technology. The brand’s portfolio includes models designed for urban mobility, as well as more powerful machines for dynamic riding. With its emphasis on quality, design and user comfort, Horwin has established itself as one of the leading players in the field of electric mobility in Europe. Continuous innovation, a growing network of dealers, and a service-centered approach make this brand a reliable partner for both individuals and corporate customers. Horwin serves as a proof that the future of mobility can be quiet, clean and powerful at the same time.
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 3240 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 3240 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 3240 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 3240 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 2x45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 6480 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 2x45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 6480 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 199,3 cm | ||||
Height | 113,6 cm | ||||
Width | 74,2 cm | ||||
Battery type | Li-Ion | ||||
Battery voltage | 72 V | ||||
Battery capacity | 2x45 Ah depending on configuration: 2x45 Ah, 45 Ah | ||||
Battery energy | 6480 Wh depending on configuration: 3240 Wh, 6480 Wh | ||||
Cruise Control | yes | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 14" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 14" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic spring shock | ||||
Rear suspension | hydraulic suspension | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 285 kg |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 198 kg | Waiting for test | |
Charging time | 4,5 h | Waiting for test | |
Maximum speed before unlocking | 100 km/h | Waiting for test | |
Max. design speed | 100 km/h | Waiting for test | |
Peak Power | 8640 W | Waiting for test | |
Range | 130 km | Waiting for test |
We do good things Thanks to you.
Buy from us and choose whether to help the environment by planting trees, recycling batteries or building bike paths. We will contribute for you.Over the next few days, we will contact you to fine-tune the details.
Over the next few days, we will contact you to fine-tune the details.
We work hard to provide you with the best experience possible.
Over the next few days, we will contact you to fine-tune the details.
We're sorry you don't have enough information about your order. We always try to continuously inform our customers about everything. Please fill in the information below and we shall get back to you as soon as possible, after checking the situation.
We are grateful for all positive feedback and recommendations. It motivates us in our everyday work.
We are sorry that something is wrong. Please provide the most accurate description of your situation so that we may check and resolve it promptly. Your complaint will be received not only by our employees but also by the management and owners of Max Blinker company.
Thank you for your message. We will get back to you as soon as possible.
Help us to improve. Do you have any suggestions?
Every nice word we hear from you will make us happy. Contact us.
Did you find any error in the text? We shall appreciate if you let us know.
Thank you for your message. We will get back to you as soon as possible.
Voltride meníme na Max Blinker
More info