Click for more results.
No produts were found.
Your cart is empty See the offer
Dualtron Aminia Special / Long Body 2025
Dualtron Aminia Special / Long Body (2025) – a powerful city electric scooter with folding handlebars, dual-motor configuration (Long Body), a 52 V battery (15.6 Ah or 21 Ah Samsung), a range up to 65 km, top speed of 65 km/h, approximate weight of 30 kg, ideal for traveling and everyday use.
New product
Order by
11:00
only applies for e-shop orders
We ship
Today
May change based on configuration
We will verify your report and contact you with an offer in few days.
The Dualtron Aminia Special / Long Body (2025) electric scooter is a modern, compact, and powerful means of transportation made by Minimotors. The Special model is equipped with a single 450 W motor, a 52 V 13 Ah or 17.5 Ah battery (Samsung, in the case of 17.5 Ah) and reaches speeds up to 45 km/h with a range of 46 km or 60 km, depending on battery capacity. The Long Body version includes two 450 W motors (900 W total), 52 V 15.6 Ah or 21 Ah Samsung battery, and allows for a top speed of 65 km/h with a range of 50 km or 65 km respectively. The scooter is intended for users aged 16 to 60, the recommended rider height is 120-200 cm, load capacity up to 120 kg and operating weight ranges between 25.6 kg (Special) and about 30 kg (Long Body).
The Dualtron Aminia has a foldable frame with handlebars, which fact ensures easy carrying and storage; when folded, its size is approximately 1255 × 230 × 380 mm (Long Body). The manufacturer used 6082-T6 aviation-grade aluminum for the frame and handlebars and SCM440 steel for the axles, providing the strength and reliability of the scooter body. The scooter uses 9″ tubeless tires pressurized to about 50 psi, which offer good grip and require less maintenance in the event of a puncture. Equipment includes an LED headlight, brake light, turn signals, tube horn, and reflective elements for better visibility and safety in poor lighting conditions. The EY3 LCD panel with Bluetooth connectivity to the Dualtron (Minimotors) mobile app is used to control the scooter. This app allows setting riding modes, lighting, scooter locking, and other parameters.
With easy handling and folding, the Special model is ideal for urban use and daily commuting. In its compact version, it weighs about 25.6 kg, making it portable and convenient to carry on the bus or to the office. The Long Body version with an unfolded scooter size of 1250 × 620 × 1200 mm provides more space for standing, especially for quieter and more stable riding, being suitable for taller riders or more challenging routes. Both versions are fitted with regenerative electric brakes + ABS, three riding modes (eco, normal, sport) adjustable in the app, and are equipped with spring-rubber suspension on both the front and rear axles, which guarantees comfort even on uneven city roads. Thanks to the smart BMS technology, it is protected against overheating, overcharging, or undervoltage.
Safety is a crucial aspect when it comes to electric scooters and the Dualtron Aminia Special / Long Body handles it exceptionally well given its compactness and performance. The scooter is equipped with a combined braking system that includes front and rear drum brakes complemented by the electronic regenerative brake (EABS). This system provides excellent braking power while also reducing mechanical wear, thus extending the life of brake components. In addition, the ABS technology is used, minimizing the risk of skidding while braking heavily - this is quite a feat in this weight and performance category. Visibility and illumination are taken care of by comprehensive LED lighting – including a front light for riding in the dark, a rear brake light, front and rear turn signals, and ambient lighting. Reflective elements on the sides are another important element for enhanced passive safety. All these lighting elements are very visible even in daylight, which reduces the likelihood of a collision, especially in city traffic. The body has been tested for loads up to 120 kg, while the scooter itself maintains a compact weight between 25.6 and 30 kg, depending on the model. Last but not least, the scooter comes with IPX5 rating, which means higher resistance to splashing water. This allows riding safely in adverse weather conditions, improving its overall reliability and usability in real-world scenarios.
In terms of performance and range, the Dualtron Aminia Special / Long Body is one of the leaders in its class of urban and light dual-motor scooters. The Special model with a single 450 W motor offers a very smooth power delivery and a top speed of 45 km/h while remaining economical in energy consumption. Thanks to its 52 V 13 Ah (standard) or 17.5 Ah (Samsung cells) batteries, it is capable of traveling up to 60 km on a single charge. Charging time ranges between 6 and 10 hours, depending on battery capacity and charger type. The Long Body model is designed for more power-demanding users and is equipped with two 450 W motors (total output of 900 W), while at peak it can deliver even higher power. This configuration allows the scooter to accelerate to 65 km/h (when unlocked and on private roads). Thanks to having a larger battery – either 15.6 Ah or 21 Ah Samsung – the Long Body model provides a range up to 65 km, making it an excellent partner on longer routes or weekend trips. A big advantage is the ability to switch between ECO, Normal and Turbo modes, allowing the rider to adjust consumption and performance based on current needs. The scooter also offers very good climbing capabilities - the Long Body version can handle climbs up to 25°, which is extremely practical in rugged cities. The scooter’s electronic systems is equipped with a BMS (Battery Management System) that constantly monitors voltage, temperature and other parameters to maintain safe and energy-efficient operation. The combination of high performance, range, and stable battery cooling creates a scooter that can handle everyday operation and performance peaks with ease.
The Dualtron Aminia Special and Long Body occupy a very important place in the brand’s portfolio - they are a connecting bridge between basic models, such as the Dualtron Pop, and more advanced ones like the Dualtron Victor or the Thunder. The Special model is ideal for beginner users who want a reliable and powerful, yet still portable scooter. Compared to, for example, the Dualtron Mini Special, the Aminia has a wider deck, better suspension, and more advanced lighting, including turn signals. Moreover, in 17.5 Ah Samsung configuration, it has a significantly better range and a more powerful motor than the basic Mini versions. On the other hand, the Long Body version offers features that compete with upper mid-range models like the Dualtron Pop Dual 25 Ah or even the Victor. Compared to the Pop, the Long Body has a higher top speed, slightly lower weight, and occupies less space thanks to its compact frame. And although it does not provide such extreme performance like the Victor, it offers excellent balance in terms of mobility/performance/price - which is a key factor for many users. Within the Dualtron brand, this is a very well-balanced model that is versatile, reliable, and customizable. The basic Special version is great for city riding and commuting, while the Long Body can handle more demanding routes or swift recreational riding. For those who want Dualtron quality but do not feel like riding 40+ kg “flagships" yet, the Aminia is the ideal entry point into the world of powerful electric scooters.
We are an authorized dealer of the Dualtron brand and offer direct warranty and post-warranty service provided in our service center. We keep most spare parts in stock and are able to get other parts in a very short period of time thanks to our direct contacts to the manufacturer. Therefore, when buying this scooter, you do not have to worry about service or unavailability of spare parts. Thanks to our experience and contacts, we can handle more complex malfunctions and diagnostics.
The Minimotors is known globally as one of the best and most reliable manufacturers of electric scooters. It was established in 1999 in Busan, South Korea. Shortly after its establishment, the company became famous for its mass-produced electric motors. In 2010, it began developing and manufacturing electric scooters as an excellent personal mobility alternative to single-track gasoline vehicles. In the same year, it launched the Speedway electric scooter series. Due to high demand and the resulting need to boost manufacturing, Minimotors moved its manufacturing to a new factory in China and in 2015 completed the design and began producing the new electric scooter type named Dualtron Ultra. Seeing its huge success, the company continued developing and manufacturing other models and model series. Presently, the company offers the Dualtron, Speedway, and Futecher model series that are popular among e-mobility enthusiasts around the world, inextricably linking the Minimotors brand to electric scooters. Although many new companies continue to emerge in the field of e-mobility, they lack the experience gained by Minimotors over the years. Many of these newcomers soon abandon their plans due to poor quality of their products and the resulting lack of market interest. Minimotors supplies the global markets with products of highest quality, making it a leader in the field of e-mobility.
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 19 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 65 km depending on configuration from 46 km to 65 km | Waiting for test |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 21 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 1092 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | CN depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 15,6 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 811,2 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 21 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 1092 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 114 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 58 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 41 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | CN depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 13 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 676 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 114 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 58 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 41 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 17,5 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 910 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 9 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 50 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 19 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 65 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 25,6 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 7,5 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 45 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 450 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 46 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 25,6 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 10 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 45 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 450 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 60 km depending on configuration from 46 km to 65 km | Waiting for test |
We do good things Thanks to you.
Buy from us and choose whether to help the environment by planting trees, recycling batteries or building bike paths. We will contribute for you.Over the next few days, we will contact you to fine-tune the details.
Over the next few days, we will contact you to fine-tune the details.
We work hard to provide you with the best experience possible.
Over the next few days, we will contact you to fine-tune the details.
We're sorry you don't have enough information about your order. We always try to continuously inform our customers about everything. Please fill in the information below and we shall get back to you as soon as possible, after checking the situation.
We are grateful for all positive feedback and recommendations. It motivates us in our everyday work.
We are sorry that something is wrong. Please provide the most accurate description of your situation so that we may check and resolve it promptly. Your complaint will be received not only by our employees but also by the management and owners of Max Blinker company.
Thank you for your message. We will get back to you as soon as possible.
Help us to improve. Do you have any suggestions?
Every nice word we hear from you will make us happy. Contact us.
Did you find any error in the text? We shall appreciate if you let us know.
Thank you for your message. We will get back to you as soon as possible.
Voltride meníme na Max Blinker
More info