Click for more results.
No produts were found.
Your cart is empty See the offer
Dualtron Aminia Special / Long Body 2025
New product
Order by
Today
only applies for e-shop orders
We ship
Tomorrow
May change based on configuration
We will verify your report and contact you with an offer in few days.
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 19 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 65 km depending on configuration from 46 km to 65 km | Waiting for test |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 21 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 1092 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | CN depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 15,6 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 811,2 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 120 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 62 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 125 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 38 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 21 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 1092 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | front and rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 114 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 58 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 41 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | CN depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 13 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 676 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height | 114 cm depending on configuration: 114 cm, 120 cm | ||||
Width | 58 cm depending on configuration: 58 cm, 62 cm | ||||
Length folded | 116 cm depending on configuration: 116 cm, 125 cm | ||||
Height folded | 41 cm depending on configuration: 38 cm, 41 cm | ||||
Width folded | 23 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | Samsung cells depending on configuration: CN, Samsung cells | ||||
Battery voltage | 52 V | ||||
Battery capacity | 17,5 Ah depending on configuration: 13 Ah, 15,6 Ah, 17,5 Ah, 21 Ah | ||||
Battery energy | 910 Wh depending on configuration: 676 Wh, 811,2 Wh, 910 Wh, 1092 Wh | ||||
Cruise Control | yes | ||||
Speed limiter | yes | ||||
Drivetrain | rear drive depending on configuration: front and rear drive, rear drive | ||||
Front brake | drum + electric eABS | ||||
Rear brake | drum | ||||
Front wheel type | air tubeless | ||||
Front wheel diameter | 9" | ||||
Rear wheel type | air tubeless | ||||
Rear wheel diameter | 9" | ||||
Suspension | front and rear | ||||
Recommended pressure in tires | 50 psi | ||||
Front suspension | rubber elastomer cartridges | ||||
Rear suspension | rubber elastomer cartridges | ||||
Light | front, rear, brake and turn signals | ||||
Max. load | 120 kg | ||||
Water resistance | IPX5 |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 9 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 50 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 30 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 19 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 65 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 1600 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 65 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 25,6 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 7,5 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 45 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 450 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 46 km depending on configuration from 46 km to 65 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 25,6 kg depending on configuration from 25,6 kg to 30 kg | Waiting for test | |
Charging time | 10 h depending on configuration from 7,5 h to 19 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 45 km/h depending on configuration from 45 km/h to 65 km/h | Waiting for test | |
Power
|
900 W | Waiting for test | |
Peak Power | 450 W depending on configuration from 450 W to 1600 W | Waiting for test | |
Range | 60 km depending on configuration from 46 km to 65 km | Waiting for test |
We do good things Thanks to you.
Buy from us and choose whether to help the environment by planting trees, recycling batteries or building bike paths. We will contribute for you.Over the next few days, we will contact you to fine-tune the details.
Over the next few days, we will contact you to fine-tune the details.
We work hard to provide you with the best experience possible.
Over the next few days, we will contact you to fine-tune the details.
We're sorry you don't have enough information about your order. We always try to continuously inform our customers about everything. Please fill in the information below and we shall get back to you as soon as possible, after checking the situation.
We are grateful for all positive feedback and recommendations. It motivates us in our everyday work.
We are sorry that something is wrong. Please provide the most accurate description of your situation so that we may check and resolve it promptly. Your complaint will be received not only by our employees but also by the management and owners of Max Blinker company.
Thank you for your message. We will get back to you as soon as possible.
Help us to improve. Do you have any suggestions?
Every nice word we hear from you will make us happy. Contact us.
Did you find any error in the text? We shall appreciate if you let us know.
Thank you for your message. We will get back to you as soon as possible.
Voltride meníme na Max Blinker
More info